2022-2023 High School Events Calendar
2022-2023 K-12 School Calendar
AHS follows a semester academic calendar with a block schedule that has up to four 80-minute classes meeting on alternate days. This block schedule allows students to take up to 8 classes. School days alternate between color days, red days and white days.
Red Day | White Day |
---|---|
1, 2, 3, 4 | 5, 6, 7, 8 |
Period 1/5 | 8:30-9:50 |
Period 2/6 | 10:00-11:20 |
Lunch | 11:20-12:05 |
Period 3/7 | 12:05-1:30 |
Period 4/8 | 1:40-3:00 |
Office Hours | 3:00-4:00 |
Tuesday/Thursday
Period 1/5 | 8:30-9:50 |
Period 2/6 | 10:00-11:20 |
Lunch | 11:20-12:05 |
Period 3/7 | 12:05-1:25 |
Taking care of business | 1:25-2:05 |
Period 4/8 | 2:15-3:35 |
Wednesday
Period 1/5 | 8:30-9:45 |
Period 2/6 | 9:55-11:10 |
Lunch | 11:10-11:55 |
Period 3/7 | 11:55-1:10 |
Period 4/8 | 1:20-2:35 |
District School Day Calendar