![]() |
Thanks to our extraordinary parent volunteers, 100+ speakers will share their careers with AHS students. This is a required Community activity. Students get to select four sessions to attend.
The counseling department, along with parent volunteers and members of the AHS leadership class organize career day each year. We would love to recruit parents of 9th, 10th, and 11th graders to continue organizing this annual event.
Please email us at AHSVIPS@ashland.k12.or.us if you want to get involved.
Career Day Schedule (Students) | ||
Go to your 2nd period class | 8:30 am | 8:50 am |
1st Session | 9:00 am | 9:30 am |
2nd Session | 9:39 am | 10:09 am |
3rd Session | 10:18 am | 10:48 am |
4th Session | 10:57 am | 11:27 am |
Go to your 2nd period class | 11:27 am | 11:37 am |
Lunch | 11:37 am | 12:20 pm |
Go to your 2nd Period class | 12:20 pm | 12:30 pm |
Grade level breakouts | 12:35 pm | 2:37 pm |
At the beginning of the day, students will check in with their 2nd Period teacher (if they do not have a 2nd period teacher they will meet in the commons). At that time, teachers will take attendance and distribute a session guide (descriptions of the sessions, locations, and times) as well as a sign-in sheet. Students will need to get a signature from the room monitor during each session. During this time, students can take time to review the sessions and plan out their day.
After students go to the 4 sessions, they will return to their 2nd period class to drop off their sign-in sheet. Teachers will do attendance for the sessions. Students will then be released to lunch.
After lunch, students will return to their 2nd period class for attendance and room assignments. Teachers will release students to their grade-level breakout activities.
Available Sessions | ||||
Category | Presenter | Topic | Session | Room |
Arts | Werblow, Steve | Life as a Writer/Photographer | 1-4 | 204 |
Arts | Bare, Tyler | Artisan Cheesemaking | 1-4 | H14 |
Arts | Bagshaw, Sean | Making a Career with a Camera | 1-4 | H28 |
Arts | Raber, Eric | Sound Design | 1-2 | SC3 |
Arts | Ofori, John | Backstage: A Career Behind the Scenes | 1-3 | TH-118 |
Automotive | Edwards, Zach | A Career in Automotive Service and Technology | 3-4 | TECH-3 |
Aviation | Gerhardt, James | GIS and Drones | 1-2 | H-31 |
Business | Way, Dustin | "Coffee Shop/Small Business" | 1-4 | Library |
Cosmetology | Warren, Chelsi | A Career in Cosmetology | 1-4 | 206 |
Education | Seybold, Sarah | Peace Corps | 1-4 | Band |
Emergency | Palmer, Jeff | Public Safety Dispatch: 911 Telecommunications Specialist | 1-4 | SC2 |
Environmental | White, Karly | Siskiyou Mountain Club | 3-4 | 202 |
Environmental | Adams, Jake | A Career with Grayback Forestry | 1-4 | TH 18 |
Fire Department | Foss, Justin | A Career in Firefighting/ Paramedicine | 1-4 | H15 |
Medical and Health | Barchet, Genoa | Medical Lab Scientist | 1-2 | 215 |
Medical and Health | Rostykus, Paul | "Medical Doctor: Physician Specialty &Subspecialty | 1-4 | H27 |
Medical and Health | Romero, Molly | Active Acupuncture: A Holistic Sportsd Medicine Approach | 1-4 | H39 |
Medical and Health | Garbi, Jeffrey | Physical Therapy and Sports Medicine | 3-4 | IA-4 |
Medical and Health | Providence Group | Medical Assistance and Team-based Care Roles | 1-4 | LW GYM |
Military | Linton, Ryan | "Careers in the Navy" | 1-4 | H23 |
Military | Charleboix, Tyler | National Guard | 1-4 | H32 |
Military | Sgt Bryant Hall | "Careers in the Army" | 1-4 | H34 |
Military | Sgt Randlejackson | Marine Careers | 4 | H37 |
Police Department | Stewart, Bon | Ashland Police Department | 1-4 | 207 |
Technology/Engineering | Meacham, Christie | A Career in Trade and Apprenticeships through ODOT | 1-4 | 211 |
Technology/Engineering | Lackey, Mark | Building and Design Construction Industry for your future | 1-4 | EN1 |
Technology/Engineering | Tygerson, Dave | Career in high-voltage electric power-line industry | 1-4 | H-10 |
Technology/Engineering | Kistler, Ray | Architect | 1 | IVC |
Technology/Engineering | Cochrann, Holly | "Careers in Computer Science" | 3-4 | TECH 5 |
Technology/Engineering | Velazquez, Carlos | Virtual Reality, 3D Tools and related jobs in the industry | 1, 4 | UP GYM |
Trades | Corley, Lance | A Career as an Electrician | 1-4 | H33 |
Career Day Schedule (Presenters) | ||
Check in for Session 1&2 (Theatre Lobby) | 8:20 am | 8:50 am |
1st Session | 9:00 am | 9:30 am |
2nd Session | 9:39 am | 10:09 am |
Check-in for Sessions 3 & 4 (Theatre Lobby) | 9:39 am | 10:09 am |
3rd Session | 10:18 am | 10:48 am |
4th Session | 10:57 am | 11:27 am |
AHS is focused on maintaining the attention and positive learning experience for the students. Some of you have presented before, and others are new to this experience. Please consider the following suggestions when tailoring your presentation:
Thank you for considering the student/staff input and for sharing your valuable time with our students!